Size chart – Saiid Kobeisy Online

Size chart

MEASUREMENTS CHART
SIZES
US/EU
BUST INCHES BUST CMS WAIST INCHES WAIST CMS HIPS INCHES HIPS CMS WAIST TO FLOOR SLEEVES
00/30 30.6 78 22.8 58 33 84 122 cm 60 cm
0/32 32.3 82 24.4 62 34.6 88 122 cm 60 cm
2/34 33.8 86 26 66 36.2 92 122 cm 60 cm
4/36 35.4 90 27.5 70
37.7
96 122 cm 60 cm
6/38 37 94 29 74
39.3
100 122 cm 60 cm
8/40 38.5 98 30.6 78
40.9
104 122 cm 60 cm
10/42 40 102 32.2 82
42.5
108 122 cm 60 cm
12/44 41.6 106 33.8 86
44
112 122 cm 60 cm
14/46 43.2 110 35.3 90
45.6
116 122 cm 60 cm
16/48 44.8 114 37 94 45.6 120 122 cm 60 cm
18/50 46.4 118 38.5 98 47.2 124 122 cm 60 cm
20/52 46.4 122 38.5 98 48.8 124 122 cm 60 cm
INTERNATIONAL CONVERSION CHART
UNITED STATES 00 0 2 4 6 8 10 12
GREAT BRITAIN 2 4 6 8 10 12 14 16
ITALY 34 36 38 40 42 44 46 48
FRANCE 30 32 34 36 38 40 42 44
JAPAN 3 5 7 9 11 13 15 17
AUSTRALIA 4 6 8 10 12 14 16 18
×
Whatsapp Icon